Choose your ship(s)
| Name | Distance | Speed | Max speed | Average speed ▲ | Propels |
|---|---|---|---|---|---|
| Zahořklý 11 Bitter - Richard | 134 763.35 m | 0.00 m/s | 26.46 m/s | 0.004 m/s | 13 517 |
| Coffee | 130 269.42 m | 0.00 m/s | 81.43 m/s | 0.004 m/s | 14 080 |
| Renamon | 166 285.11 m | 0.00 m/s | 36.47 m/s | 0.004 m/s | 20 070 |
| Sriracha | 195 759.47 m | 0.00 m/s | 55.14 m/s | 0.005 m/s | 24 271 |
| Christmas sucks! | 165 636.81 m | 0.00 m/s | 141.29 m/s | 0.006 m/s | 21 420 |
| Fuck Putin | 342 210.46 m | 0.00 m/s | 111.34 m/s | 0.008 m/s | 45 538 |
| Fuck Trump | 325 648.77 m | 0.00 m/s | 58.34 m/s | 0.008 m/s | 48 219 |
| Fuck Babiš | 105 392.31 m | 0.00 m/s | 239.36 m/s | 0.008 m/s | 11 704 |
Displaying Ships 31 - 38 of 38 in total