Choose your ship(s)
| Name | Distance | Speed | Max speed ▲ | Average speed | Propels |
|---|---|---|---|---|---|
| Maws | 143 623.11 m | 0.00 m/s | 82.69 m/s | 0.003 m/s | 29 454 |
| MOUZ | 79 263.46 m | 0.00 m/s | 87.35 m/s | 0.002 m/s | 14 608 |
| Tea | 112 374.78 m | 0.00 m/s | 92.59 m/s | 0.004 m/s | 11 238 |
| Holky | 30 514.47 m | 0.00 m/s | 105.70 m/s | 0.002 m/s | 1 092 |
| Fuck Putin | 342 210.46 m | 0.00 m/s | 111.34 m/s | 0.008 m/s | 45 538 |
| Vdolky | 26 711.90 m | 0.00 m/s | 124.82 m/s | 0.001 m/s | 1 447 |
| Christmas sucks! | 165 636.81 m | 0.00 m/s | 141.29 m/s | 0.006 m/s | 21 420 |
| Fuck Babiš | 105 392.31 m | 0.00 m/s | 239.36 m/s | 0.008 m/s | 11 704 |
Displaying Ships 31 - 38 of 38 in total