Choose your ship(s)

Name ▼ Distance Speed Max speed Average speed Propels
FaZe 92 035.91 m 0.00 m/s 73.69 m/s 0.003 m/s 22 491
Dopamine 50 213.00 m 0.00 m/s 21.65 m/s 0.002 m/s 5 560
Coffee 130 269.42 m 0.00 m/s 81.43 m/s 0.004 m/s 14 080
Christmas sucks! 165 636.81 m 0.00 m/s 141.29 m/s 0.006 m/s 21 420
Burgery 4 321.98 m 0.00 m/s 15.59 m/s 0.000 m/s 3 298
Boloňské špagety 93 283.54 m 0.00 m/s 10.51 m/s 0.002 m/s 10 372
Beer 129 077.66 m 0.00 m/s 30.89 m/s 0.004 m/s 13 675
1' or '1' = '1'))/* 1 080.35 m 0.00 m/s 7.15 m/s 0.000 m/s 250
Displaying Ships 31 - 38 of 38 in total