Choose your ship(s)
| Name | Distance | Speed | Max speed | Average speed | Propels ▲ |
|---|---|---|---|---|---|
| FaZe | 77 158.92 m | 0.00 m/s | 73.69 m/s | 0.005 m/s | 20 955 |
| Maws | 101 100.98 m | 0.00 m/s | 82.69 m/s | 0.004 m/s | 21 681 |
| Fuck Putin | 261 281.28 m | 0.00 m/s | 111.34 m/s | 0.011 m/s | 35 400 |
| Fuck Trump | 266 932.07 m | 0.04 m/s | 58.34 m/s | 0.012 m/s | 41 768 |
| Yiff | 99 298.52 m | 0.45 m/s | 27.26 m/s | 0.004 m/s | 112 699 |
Displaying Ships 31 - 35 of 35 in total