Choose your ship(s)
| Name | Distance | Speed | Max speed ▲ | Average speed | Propels |
|---|---|---|---|---|---|
| Maws | 100 586.94 m | 0.00 m/s | 82.69 m/s | 0.004 m/s | 21 628 |
| MOUZ | 64 621.12 m | 0.00 m/s | 87.35 m/s | 0.004 m/s | 13 098 |
| Tea | 37 100.53 m | 0.00 m/s | 92.59 m/s | 0.004 m/s | 5 040 |
| Fuck Putin | 260 752.74 m | 0.00 m/s | 111.34 m/s | 0.011 m/s | 35 345 |
| Christmas sucks! | 130 134.54 m | 0.00 m/s | 141.29 m/s | 0.018 m/s | 17 759 |
Displaying Ships 31 - 35 of 35 in total