Choose your ship(s)
| Name ▲ | Distance | Speed | Max speed | Average speed | Propels |
|---|---|---|---|---|---|
| Tails | 96 228.77 m | 0.00 m/s | 8.82 m/s | 0.002 m/s | 11 830 |
| Tea | 112 374.78 m | 0.00 m/s | 92.59 m/s | 0.004 m/s | 11 238 |
| Tigers | 97 364.93 m | 0.00 m/s | 32.19 m/s | 0.003 m/s | 11 996 |
| Vdolky | 26 711.90 m | 0.00 m/s | 124.82 m/s | 0.001 m/s | 1 447 |
| Velen 11 - Černá hora | 128 087.20 m | 0.00 m/s | 32.11 m/s | 0.004 m/s | 13 829 |
| Yiff | 136 353.59 m | 0.00 m/s | 27.26 m/s | 0.003 m/s | 116 516 |
| Zahořklý 11 Bitter - Richard | 134 763.35 m | 0.00 m/s | 26.46 m/s | 0.004 m/s | 13 517 |
| که ترجمه واقعا افتضاح اس | 544.29 m | 0.00 m/s | 5.29 m/s | 0.000 m/s | 145 |
Displaying Ships 31 - 38 of 38 in total