Choose your ship(s)
| Name | Distance | Speed | Max speed | Average speed | Propels ▲ |
|---|---|---|---|---|---|
| Paws | 147 223.99 m | 0.00 m/s | 26.90 m/s | 0.003 m/s | 20 463 |
| Christmas sucks! | 165 636.81 m | 0.00 m/s | 141.29 m/s | 0.006 m/s | 21 420 |
| FaZe | 92 035.91 m | 0.00 m/s | 73.69 m/s | 0.003 m/s | 22 491 |
| Sriracha | 195 759.47 m | 0.00 m/s | 55.14 m/s | 0.005 m/s | 24 271 |
| Maws | 143 623.11 m | 0.00 m/s | 82.69 m/s | 0.003 m/s | 29 454 |
| Fuck Putin | 342 210.46 m | 0.00 m/s | 111.34 m/s | 0.008 m/s | 45 538 |
| Fuck Trump | 325 648.77 m | 0.00 m/s | 58.34 m/s | 0.008 m/s | 48 219 |
| Yiff | 136 353.59 m | 0.00 m/s | 27.26 m/s | 0.003 m/s | 116 516 |
Displaying Ships 31 - 38 of 38 in total