Choose your ship(s)
| Name | Distance | Speed ▼ | Max speed | Average speed | Propels |
|---|---|---|---|---|---|
| Tigers | 97 364.93 m | 0.00 m/s | 32.19 m/s | 0.003 m/s | 11 996 |
| Sudoku | 85 880.45 m | 0.00 m/s | 6.79 m/s | 0.003 m/s | 8 875 |
| Christmas sucks! | 165 636.81 m | 0.00 m/s | 141.29 m/s | 0.006 m/s | 21 420 |
| Microslop | 55 517.76 m | 0.00 m/s | 28.01 m/s | 0.002 m/s | 6 110 |
| Dopamine | 50 213.00 m | 0.00 m/s | 21.65 m/s | 0.002 m/s | 5 560 |
| Holky | 30 514.47 m | 0.00 m/s | 105.70 m/s | 0.002 m/s | 1 092 |
| Vdolky | 26 711.90 m | 0.00 m/s | 124.82 m/s | 0.001 m/s | 1 447 |
| Fuck Babiš | 105 392.31 m | 0.00 m/s | 239.36 m/s | 0.008 m/s | 11 704 |
Displaying Ships 31 - 38 of 38 in total